Boomers Volleyball Team Fees

REGISTRATION DECEMBER TUITION JANUARY TUITION FEBRUARY TUITION MARCH TUITION APRIL TUITION
BOOMERS 10 BLACK $350.00 $280.00 $280.00 $280.00 $280.00 $280.00
BOOMERS 12 BLACK $450.00 $450.00 $450.00 $450.00 $450.00 $450.00
BOOMERS 12 GREEN $350.00 $330.00 $330.00 $330.00 $330.00 $330.00
BOOMERS 13 BLACK $450.00 $500.00 $500.00 $500.00 $500.00 $500.00
BOOMERS 13 GREEN $350.00 $425.00 $425.00 $425.00 $425.00 $425.00
13 REGIONAL DEERFIELD $350.00 $280.00 $280.00 $280.00 $280.00 $280.00
BOOMERS 14 BLACK $450.00 $500.00 $500.00 $500.00 $500.00 $500.00
BOOMERS 14 GREEN $350.00 $425.00 $425.00 $425.00 $425.00 $425.00
14 REGIONAL DEERFIELD $350.00 $280.00 $280.00 $280.00 $280.00 $280.00
BOOMERS 15 BLACK $450.00 $650.00 $650.00 $650.00 $650.00 $650.00
BOOMERS 15 GREEN $400.00 $550.00 $550.00 $550.00 $550.00 $550.00
15 REGIONAL $350.00 $280.00 $280.00 $280.00 $280.00 $280.00
BOOMERS 16 BLACK $450.00 $650.00 $650.00 $650.00 $650.00 $650.00
BOOMERS 16 GREEN $400.00 $550.00 $550.00 $550.00 $550.00 $550.00
BOOMERS 17 BLACK $450.00 $650.00 $650.00 $650.00 $650.00 $650.00
BOOMERS 17 GREEN $400.00 $550.00 $550.00 $550.00 $550.00 $550.00
BOOMERS 18 BLACK $450.00 $675.00 $675.00 $675.00 $675.00 $675.00
Return to the Club's Website